Tonight's blindspot. Two YubiKey 5 NFCs (serial 23010879 + a sibling somewhere) bought 2026-04-05, never enrolled meaningfully. Sites you actually use as a CGO depend on a single recovery path.
| Service | Password | 2FA | HW key | Status |
|---|---|---|---|---|
| Google scott@path7.co | — | Prompt + TOTP + SMS | — | Soft |
| Google scott.scherp@gmail.com | — | — | — | Unknown |
| Shopify (scott.scherp) | Never set | Off | — | Weak |
| 1Password | Master | ? | — | Verify |
| GitHub (scottscherp) | ? | ? | — | Verify |
| Vercel | — | ? | — | Verify |
| Cloudflare | — | — | — | No account |
| Linear | — | ? | — | Implementing |
ykman fido reset both, set memorable PINs, store in 1P.Single team owns everything. No multi-region failover; if Vercel has a billing issue, 6+ properties go dark simultaneously. Acceptable for current scale, problematic at Operator Hub stage.
| App | Domain | Tier | $/mo |
|---|---|---|---|
| Path7 Labs landing | landing.path7labs.com | Hobby | $0 |
| Tactics PDP preview | tactics.path7labs.com | Hobby | $0 |
| Augusta Pots prototype | augustapots.path7labs.com | Hobby | $0 |
| Phoenix United mockup | pu.path7labs.com | Hobby | $0 |
| Shopify token guide | shopify-token-guide.path7labs.com | Hobby | $0 |
| Operator Hub (planned) | dash.path7labs.com | — | $0 |
| Toggle dashboard (paused) | — | Hobby | $0 |
| This audit | (deploy after) | Hobby | $0 |
Largest line-item by far. Mix of Plus, Standard, and dev stores across client engagements + own.
| Store | Status | Plan | $/mo |
|---|---|---|---|
| Lakai (lakailtd) | Production | Plus | ~$2,300 |
| Lakai Europe | Production (Arnau) | ? | ? |
| Tactics | Active build | Standard? | $79 |
| Eastern Skateboard | Scoping | — | $0 |
| Augusta Pots | Prototype | Dev | $0 |
| Phoenix United | Build | Dev | $0 |
| Scherp dev store | Dev | Dev | $0 |
| Scherp prod store | Prod | Standard? | $79? |
Lakai Plus is client-billed; only Scherp's own store is on you directly. Most dev stores are free during build phase.
| Service | Used by | $/mo |
|---|---|---|
| Klaviyo | Lakai (active sends), Tactics (planned IG pipeline) | Client-billed |
| Google Workspace | path7.co | $6–$12 |
| Asana | Tactics IG workflow (Kamden manual) | ? |
| Linear | Implementing now | $0 free tier |
| Notion / Obsidian | None — _brain is filesystem markdown | $0 |
| Bucket | $/mo (est) |
|---|---|
| Vercel (all hobby) | $0 |
| Cloudflare | $0 (no account) |
| Google Workspace (path7.co) | $6–$12 |
| Shopify (own + client passthrough excluded) | $0–$79 |
| 1Password | $3–$8 |
| Linear | $0 (free tier) |
| Anthropic / Claude | $$$ (variable) |
| Domain renewals | ~$3/mo amortized |
| Direct ops total | ~$15–$110/mo |
Anthropic spend is the line that grows. Track it monthly. When it crosses ~$200/mo sustained, start looking at where local 7B can absorb fallback work.
| Risk | Severity | Mitigation |
|---|---|---|
| Google account compromise | High | YubiKeys + Advanced Protection |
| Shopify account compromise | High | Set password + 2SV today |
| Single Vercel team for all client work | Med | Pre-flight DR; possibly separate teams per client |
| Local rig theft / SSD failure | Med | vault on cloud sync; client repos on GitHub |
| Privileged content leak via agent | High | Litigation isolation decision pending |
| YubiKey #2 lost before enrollment | Med | Locate before reset/enroll |
| Single Klaviyo / Asana / etc operator (Kamden, Arnau) | Med | Workflow docs in vault, not in any single head |
_brain/90-System/apps/ + services/ with frontmatter. Migrate live-apps.md content.This is v0.1 — inaugural. Future versions should pull from a structured registry (apps/services frontmatter) not human recall, and cross-check 2FA state via APIs where possible.